<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Radiohead tour blog newsfeed</title>
	<link>http://blog.waste.uk.com</link>
	<description>Radiohead tour blog RSS feed</description>
	<language>en-gb</language>
	<pubDate>Wed, 01 Aug 2007 10:45:00 GMT</pubDate>
	<lastBuildDate>Mon, 30 Jun 2008 19:54:59 BST</lastBuildDate>
	<copyright>Copyright (C) Radiohead</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<item>
		<title>Lighting the LED way</title>
		<description>In 2003, the year of the last major Radiohead tour, the lighting system required an electricity supply of 600amps 3phase (that's 1800A). A kettle, being one of the larger consumers...</description>
		<link>http://www.radiohead.com/themostgiganticflyingmouthforsometime/ViewEntry.html?EntryID=52</link>
		<guid>http://www.radiohead.com/themostgiganticflyingmouthforsometime/ViewEntry.html?EntryID=52</guid>
		<pubDate>Mon, 30 Jun 2008 17:13:26 BST</pubDate>
	</item>
	<item>
		<title>Planes, Trains and Omnibus</title>
		<description>Tour (noun, verb) - A journey through a given list of places        I am often asked if I get tired of the travelling. Having toured with  bands since leaving school, it has be...</description>
		<link>http://www.radiohead.com/themostgiganticflyingmouthforsometime/ViewEntry.html?EntryID=50</link>
		<guid>http://www.radiohead.com/themostgiganticflyingmouthforsometime/ViewEntry.html?EntryID=50</guid>
		<pubDate>Mon, 16 Jun 2008 16:58:07 BST</pubDate>
	</item>
	<item>
		<title>Trucking in North Amercia</title>
		<description>127USD per Barrel of Crude Oil - Record High.    One major area where environmental concerns marry with fiscal issues: Trucking.    125,000lb / 55,000kg of Sound, Lighting, Video,...</description>
		<link>http://www.radiohead.com/themostgiganticflyingmouthforsometime/ViewEntry.html?EntryID=49</link>
		<guid>http://www.radiohead.com/themostgiganticflyingmouthforsometime/ViewEntry.html?EntryID=49</guid>
		<pubDate>Sat, 17 May 2008 15:17:39 BST</pubDate>
	</item>
	<item>
		<title>Venue</title>
		<description>Where to play? Where to play? The Best Foot Forward report identified  fan travel as the single biggest contributor to our carbon footprint.  Public transport moves further up th...</description>
		<link>http://www.radiohead.com/themostgiganticflyingmouthforsometime/ViewEntry.html?EntryID=47</link>
		<guid>http://www.radiohead.com/themostgiganticflyingmouthforsometime/ViewEntry.html?EntryID=47</guid>
		<pubDate>Fri, 09 May 2008 05:22:25 BST</pubDate>
	</item>
	<item>
		<title>Welcome</title>
		<description>After the Radiohead commissioned report by Best Foot Forward was published, a lot of questions were asked about the way that we tour. The main issue is how the audience moves to an...</description>
		<link>http://www.radiohead.com/themostgiganticflyingmouthforsometime/ViewEntry.html?EntryID=43</link>
		<guid>http://www.radiohead.com/themostgiganticflyingmouthforsometime/ViewEntry.html?EntryID=43</guid>
		<pubDate>Thu, 01 May 2008 13:15:26 BST</pubDate>
	</item>
</channel>
</rss>